Standings
Sunday Night
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | Pete’s Painting | 4 | 1 | 0.800 |
2 | APC | 4 | 1 | 0.800 |
3 | Cellular Freedom | 3 | 2 | 0.600 |
4 | MBA North | 3 | 2 | 0.600 |
5 | Teale Law | 2 | 3 | 0.400 |
6 | Dempsey Financial Group | 2 | 3 | 0.400 |
7 | New England Roller Sports | 2 | 3 | 0.400 |
8 | Aftermath | 0 | 5 | 0.000 |
Schedule
Date | Game | Time/Results | Court |
---|---|---|---|
MBA North vs Pete's Painting | |||
APC vs Cellular Freedom | |||
Dempsey Financial Group vs New England Roller Sports | |||
Teale Law vs Aftermath | |||
APC vs Dempsey Financial Group | |||
Cellular Freedom vs Aftermath | |||
New England Roller Sports vs MBA North | |||
Teale Law vs Pete's Painting | |||
APC vs Aftermath | |||
Cellular Freedom vs Pete's Painting | |||
MBA North vs Dempsey Financial Group | |||
Teale Law vs New England Roller Sports | |||
Teale Law vs Dempsey Financial Group | |||
Cellular Freedom vs New England Roller Sports | |||
Pete’s Painting vs Aftermath | |||
APC vs MBA North | |||
APC vs Pete's Painting | |||
Teale Law vs MBA North | |||
Aftermath vs New England Roller Sports | |||
Dempsey Financial Group vs Cellular Freedom |