Standings
Wednesday Rec
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Aftermath | 8 | 0 | 1.000 |
| 2 | Pete’s Painting | 6 | 2 | 0.750 |
| 3 | APC | 5 | 3 | 0.625 |
| 4 | Teale Law | 4 | 4 | 0.500 |
| 5 | Cellular Freedom | 4 | 4 | 0.500 |
| 6 | Ross Hergenhahn Embrace Home Loans | 4 | 4 | 0.500 |
| 7 | MBA North | 3 | 5 | 0.375 |
| 8 | Team Link | 2 | 6 | 0.250 |
| 9 | Dempsey Financial Group | 0 | 8 | 0.000 |
Schedule
| Date | Game | Time/Results | Court |
|---|---|---|---|
| Ross Hergenhahn Embrace Home Loans vs Team Link | |||
| Teale Law vs Pete's Painting | |||
| Aftermath vs Cellular Freedom | |||
| APC vs Dempsey Financial Group | |||
| MBA North vs Cellular Freedom | |||
| Team Link vs Teale Law | |||
| Aftermath vs Ross Hergenhahn Embrace Home Loans | |||
| Pete’s Painting vs APC |