Standings
Sunday Super 30s
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | MBA North | 1 | 0 | 1.000 |
2 | APC | 1 | 0 | 1.000 |
3 | Team Link | 1 | 0 | 1.000 |
4 | Gerrette Beaulieu Verani Realty | 1 | 0 | 1.000 |
5 | Dempsey Financial Group | 0 | 1 | 0.000 |
6 | Aftermath | 0 | 1 | 0.000 |
7 | Teale Law | 0 | 1 | 0.000 |
8 | Cellular Freedom | 0 | 1 | 0.000 |
Schedule
Date | Game | Time/Results | Court |
---|---|---|---|
MBA North vs Team Link | |||
Dempsey Financial Group vs Teale Law | |||
Cellular Freedom vs Gerrette Beaulieu Verani Realty | |||
APC vs Aftermath | |||
APC vs Cellular Freedom | |||
Team Link vs Gerrette Beaulieu Verani Realty | |||
Aftermath vs Teale Law | |||
MBA North vs Dempsey Financial Group | |||
Cellular Freedom vs APC | |||
Teale Law vs Aftermath | |||
Team Link vs Gerrette Beaulieu Verani Realty | |||
MBA North vs Dempsey Financial Group | |||
Teale Law vs Cellular Freedom | |||
Aftermath vs Dempsey Financial Group | |||
APC vs Team Link | |||
MBA North vs Gerrette Beaulieu Verani Realty | |||
Team Link vs Teale Law | |||
APC vs Gerrette Beaulieu Verani Realty | |||
MBA North vs Aftermath | |||
Cellular Freedom vs Dempsey Financial Group | |||
Teale Law vs Gerrette Beaulieu Verani Realty | |||
Dempsey Financial Group vs Team Link | |||
Aftermath vs Cellular Freedom | |||
MBA North vs APC | |||
MBA North vs Cellular Freedom | |||
APC vs Teale Law | |||
Aftermath vs Team Link | |||
Gerrette Beaulieu Verani Realty vs Dempsey Financial Group | |||
MBA North vs Team Link | |||
Dempsey Financial Group vs Teale Law | |||
Cellular Freedom vs Gerrette Beaulieu Verani Realty | |||
APC vs Aftermath | |||
APC vs Cellular Freedom | |||
Team Link vs Gerrette Beaulieu Verani Realty | |||
Aftermath vs Teale Law | |||
MBA North vs Dempsey Financial Group |