Standings
Tuesday Middy
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | APC | 4 | 0 | 1.000 |
2 | MBA North | 3 | 1 | 0.750 |
3 | NH Kingz | 2 | 2 | 0.500 |
4 | Aftermath | 2 | 2 | 0.500 |
5 | Teale Law | 2 | 2 | 0.500 |
6 | New England Roller Sports | 2 | 2 | 0.500 |
7 | Team Link | 1 | 3 | 0.250 |
8 | Cellular Freedom | 0 | 4 | 0.000 |
Schedule
Date | Game | Time/Results | Court |
---|---|---|---|
APC vs Team Link | |||
Cellular Freedom vs Aftermath | |||
New England Roller Sports vs MBA North | |||
NH Kingz vs Teale Law | |||
MBA North vs Team Link | |||
Cellular Freedom vs New England Roller Sports | |||
Teale Law vs Aftermath | |||
NH Kingz vs APC | |||
Teale Law vs APC | |||
New England Roller Sports vs Aftermath | |||
Cellular Freedom vs Team Link | |||
NH Kingz vs MBA North | |||
APC vs MBA North | |||
Teale Law vs New England Roller Sports | |||
Aftermath vs Team Link | |||
NH Kingz vs Cellular Freedom | |||
Teale Law vs MBA North | |||
Team Link vs New England Roller Sports | |||
APC vs Cellular Freedom | |||
Aftermath vs NH Kingz | |||
Cellular Freedom vs MBA North | |||
APC vs Aftermath | |||
Teale Law vs Team Link | |||
NH Kingz vs New England Roller Sports |