Standings
Wednesday Rec
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | APC | 7 | 1 | 0.875 |
2 | Teale Law | 6 | 2 | 0.750 |
3 | Aftermath | 6 | 2 | 0.750 |
4 | Team Link | 6 | 2 | 0.750 |
5 | Dempsey Financial Group | 5 | 3 | 0.625 |
6 | New England Roller Sports | 4 | 4 | 0.500 |
7 | Gerrette Beaulieu Verani Realty | 4 | 4 | 0.500 |
8 | Pete’s Painting | 1 | 7 | 0.125 |
9 | Cellular Freedom | 1 | 7 | 0.125 |
10 | MBA North | 0 | 8 | 0.000 |
Schedule
Date | Game | Time/Results | Court |
---|---|---|---|
Gerrette Beaulieu Verani Realty vs MBA North | |||
Teale Law vs Team Link | |||
APC vs New England Roller Sports | |||
Aftermath vs Cellular Freedom | |||
APC vs Aftermath | |||
New England Roller Sports vs Team Link | |||
Dempsey Financial Group vs Pete’s Painting | |||
MBA North vs Teale Law | |||
Gerrette Beaulieu Verani Realty vs Dempsey Financial Group | |||
Cellular Freedom vs MBA North |