Standings
Wednesday Rec
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Pete’s Painting | 9 | 2 | 0.818 |
| 2 | Teale Law | 8 | 3 | 0.727 |
| 3 | Ross Hergenhahn Embrace Home Loans | 7 | 3 | 0.700 |
| 4 | Aftermath | 7 | 4 | 0.636 |
| 5 | APC | 6 | 5 | 0.545 |
| 6 | Gerrette Beaulieu Verani Realty | 4 | 7 | 0.364 |
| 7 | Team Link | 1 | 10 | 0.091 |
| 8 | Dempsey Financial Group | 1 | 10 | 0.091 |
Schedule
| Date | Game | Time/Results | Court |
|---|---|---|---|
| Semifinals #2 Ross Hergenhahn Embrace Home Loans vs #3 Teale Law | |||
| Semifinals #1 Pete's Painting vs #5 APC |