Standings
Monday Womens
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Teale Law | 2 | 0 | 1.000 |
| 2 | Embrace Home Loans | 2 | 0 | 1.000 |
| 3 | MBA North | 2 | 0 | 1.000 |
| 4 | Pete’s Painting | 1 | 0 | 1.000 |
| 5 | Let’s Play Collectibles | 1 | 1 | 0.500 |
| 6 | Celllular Freedom | 0 | 0 | 0.000 |
| 7 | Team Link | 0 | 2 | 0.000 |
| 8 | Dempsey Financial Group | 0 | 2 | 0.000 |
| 9 | Aftermath | 0 | 2 | 0.000 |
| 10 | Cellular Freedom | 0 | 1 | 0.000 |
Schedule
| Date | Game | Time/Results | Court |
|---|---|---|---|
| Teale Law vs MBA North | |||
| Embrace Home Loans vs Aftermath | |||
| Cellular Freedom vs Pete's Painting | |||
| Team Link vs Dempsey Financial Group | |||
| Cellular Freedom vs Let's Play Collectibles | |||
| Team Link vs Aftermath | |||
| Teale Law vs Pete's Painting | |||
| Embrace Home Loans vs MBA North | |||
| MBA North vs Team Link | |||
| Pete’s Painting vs Let's Play Collectibles | |||
| Dempsey Financial Group vs Cellular Freedom | |||
| Embrace Home Loans vs Teale Law | |||
| Pete’s Painting vs Dempsey Financial Group | |||
| Embrace Home Loans vs Team Link | |||
| Let’s Play Collectibles vs Teale Law | |||
| Aftermath vs Cellular Freedom | |||
| Cellular Freedom vs MBA North | |||
| Let’s Play Collectibles vs Dempsey Financial Group | |||
| Team Link vs Teale Law | |||
| Aftermath vs Pete's Painting | |||
| Embrace Home Loans vs Cellular Freedom | |||
| MBA North vs Pete's Painting | |||
| Let’s Play Collectibles vs Aftermath | |||
| Dempsey Financial Group vs Teale Law | |||
| Aftermath vs Dempsey Financial Group | |||
| Embrace Home Loans vs Pete's Painting | |||
| Team Link vs Cellular Freedom | |||
| MBA North vs Let's Play Collectibles | |||
| Team Link vs Pete's Painting | |||
| Teale Law vs Aftermath | |||
| Dempsey Financial Group vs MBA North | |||
| Embrace Home Loans vs Let's Play Collectibles | |||
| Aftermath vs MBA North | |||
| Embrace Home Loans vs Dempsey Financial Group | |||
| Let’s Play Collectibles vs Team Link | |||
| Celllular Freedom vs Dempsey Financial Group |