Standings
Tuesday Rec
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Team Link | 4 | 0 | 1.000 |
| 2 | Cellular Freedom | 3 | 0 | 1.000 |
| 3 | Embrace Home Loans | 2 | 2 | 0.500 |
| 4 | Let’s Play Collectibles | 2 | 2 | 0.500 |
| 5 | Teale Law | 2 | 2 | 0.500 |
| 6 | APC | 2 | 2 | 0.500 |
| 7 | Dempsey Financial Group | 1 | 3 | 0.250 |
| 8 | Pete’s Painting | 0 | 4 | 0.000 |
Schedule
| Date | Game | Time/Results | Court |
|---|---|---|---|
| Team Link vs Let's Play Collectibles | |||
| Cellular Freedom vs Pete's Painting | |||
| APC vs Embrace Home Loans | |||
| Teale Law vs Dempsey Financial Group | |||
| APC vs Let's Play Collectibles | |||
| Dempsey Financial Group vs Pete's Painting | |||
| Team Link vs Cellular Freedom | |||
| Teale Law vs Embrace Home Loans | |||
| Team Link vs APC | |||
| Pete’s Painting vs Embrace Home Loans | |||
| Cellular Freedom vs Dempsey Financial Group | |||
| Let’s Play Collectibles vs Teale Law | |||
| Team Link vs Dempsey Financial Group | |||
| Pete’s Painting vs Let's Play Collectibles | |||
| Embrace Home Loans vs Cellular Freedom | |||
| APC vs Teale Law | |||
| APC vs Pete's Painting | |||
| Dempsey Financial Group vs Embrace Home Loans | |||
| Cellular Freedom vs Let's Play Collectibles | |||
| Teale Law vs Team Link | |||
| Dempsey Financial Group vs Let's Play Collectibles | |||
| Team Link vs Embrace Home Loans | |||
| Pete’s Painting vs Teale Law | |||
| APC vs Cellular Freedom |