Standings
Weeknight Rec A
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Aftermath A | 10 | 1 | 0.909 |
| 2 | APC B | 9 | 2 | 0.818 |
| 3 | APC | 152 | 63 | 0.707 |
| 4 | APC A | 7 | 3 | 0.700 |
| 5 | Aftermath B | 7 | 3 | 0.700 |
| 6 | Ross Hergenhan Embrace Home Loans | 2 | 1 | 0.667 |
| 7 | Teale Law | 150 | 102 | 0.595 |
| 8 | Team Link | 147 | 110 | 0.572 |
| 9 | MBA North | 96 | 79 | 0.549 |
| 10 | Pete’s Painting | 66 | 55 | 0.545 |
| 11 | Embrace Home Loans | 20 | 18 | 0.526 |
| 12 | Ross Hergenhahn Embrace Home Loans | 19 | 18 | 0.514 |
| 13 | Dempsey Financial Group | 118 | 122 | 0.492 |
| 14 | Aftermath | 117 | 142 | 0.452 |
| 15 | Let’s Play Collectibles | 17 | 21 | 0.447 |
| 16 | Cellular Freedom | 85 | 117 | 0.421 |
| 17 | NE Roller Sports | 9 | 13 | 0.409 |
| 18 | Shine Junk Removal | 8 | 12 | 0.400 |
| 19 | New England Roller Sports | 16 | 25 | 0.390 |
| 20 | NH Kingz | 9 | 15 | 0.375 |
| 21 | All Clear Cooling And Heating | 4 | 7 | 0.364 |
| 22 | Lawn Tiger | 2 | 4 | 0.333 |
| 23 | NH Roller Derby | 10 | 21 | 0.323 |
| 24 | Ross Hergenhahn Northpoint Mortgage | 3 | 7 | 0.300 |
| 25 | Gerrette Beaulieu Verani Realty | 54 | 137 | 0.283 |
| 26 | Let’s Play Collectibles And Things | 5 | 15 | 0.250 |
| 27 | New York Life Nathan Dempsey | 1 | 9 | 0.100 |
| 28 | B | 0 | 0 | 0.000 |
| 28 | Celllular Freedom | 0 | 0 | 0.000 |
| 28 | Clear All Cooling And Heating | 0 | 0 | 0.000 |
| 28 | Filler | 0 | 0 | 0.000 |
| 28 | MBA Magic | 0 | 0 | 0.000 |
| 28 | McDonough Family | 0 | 0 | 0.000 |
| 28 | My Turn | 0 | 0 | 0.000 |
| 28 | One Last Life | 0 | 0 | 0.000 |
| 28 | So Elite | 0 | 0 | 0.000 |
| 28 | Spartans | 0 | 0 | 0.000 |
| 28 | Storm | 0 | 0 | 0.000 |
| 39 | NH Roller Debry | 0 | 1 | 0.000 |
| 40 | Gerrette Baulieu Verani Realty | 0 | 1 | 0.000 |
| 41 | NY Life Nathan Dempsey | 0 | 19 | 0.000 |
Schedule
| Date | Game | Time/Results | Court |
|---|