Standings
MBA High School
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Teale Law | 3 | 0 | 1.000 |
| 2 | SC Auto | 2 | 1 | 0.667 |
| 3 | Suncook | 1 | 2 | 0.333 |
| 4 | Dempsey Financial Group | 0 | 3 | 0.000 |
Schedule
| Date | Game | Time/Results | Court |
|---|---|---|---|
| Dempsey Financial Group vs Suncook | |||
| SC Auto vs Teale Law | |||
| Dempsey Financial Group vs SC Auto | |||
| Teale Law vs Suncook | |||
| Teale Law vs Dempsey Financial Group | |||
| SC Auto vs Suncook | |||
| Dempsey Financial Group vs Suncook | |||
| SC Auto vs Teale Law | |||
| Dempsey Financial Group vs SC Auto | |||
| Teale Law vs Suncook |