Sunday Night Fever
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Pete’s Painting | 4 | 0 | 1.000 |
| 2 | Gerrette Beaulieu Verani Realty | 3 | 1 | 0.750 |
| 3 | Dempsey Financial Group | 3 | 1 | 0.750 |
| 4 | Aftermath | 2 | 1 | 0.667 |
| 5 | Teale Law | 1 | 3 | 0.250 |
| 6 | Team Link | 1 | 3 | 0.250 |
| 7 | Concord Orthopaedics | 1 | 3 | 0.250 |
| 8 | Max Value Payments | 0 | 3 | 0.000 |



